Satta Matka

This is the free sattaking App where you will get all delhi market game. like desawar, gali, ghaziabad, faridabad.

SATTA KING CHART RECORD

satta king chart * satta king * satta chart * desawar chart * satta king desawar chart * satta king gaziabad * desawar satta chart * satta king chart gali * faridabad chart * gali satta chart * satta king chart * satta king * satta chart * satta gali chart * satta delhi-darbar

LAST THREE MONTH SATTA KING RECORD CHART
      Date             Taj       Faridabad Ghaziabad       Gali       Disawar D-D
01-08-2021 39 56 89 19 XX 55
02-08-2021 85 09 58 82 14 70
03-08-2021 29 68 48 91 39 18
04-08-2021 60 59 47 84 19 98
05-08-2021 02 95 95 87 02 31
06-08-2021 51 93 35 69 45 13
07-08-2021 29 32 85 29 21 81
08-08-2021 70 91 61 66 86 41
09-08-2021 59 47 05 68 44 XX
10-08-2021 27 78 27 81 81 33
11-08-2021 27R 80 61 15 61 79
12-08-2021 88 57 37 46 63 25
13-08-2021 40 50 23 52 44 67
14-08-2021 08 02 68 83 45 93
15-08-2021 90 34 33 91 18 01
16-08-2021 90R 19 64 12 40 14
17-08-2021 69 23 27 80 95 31
18-08-2021 88 85 22 40 44 65
19-08-2021 49 18 92 32 30 43
20-08-2021 30 34 43 63 11 76
21-08-2021 81 08 03 78 60 69
22-08-2021 66 73 52 50 03 91
23-08-2021 79 59 52 53 37 09
24-08-2021 87 74 62 08 91 42
25-08-2021 26 53 92 49 63 29
26-08-2021 37 61 58 14 29 76
27-08-2021 74 29 82 12 84 60
28-08-2021 37 98 50 92 09 03
29-08-2021 24 59 17 39 28 47
30-08-2021 40 78 61 20 63 93
31-08-2021 XX XX XX XX 59 XX
01-09-2021 28 05 82 56 XX 28
02-09-2021 22 14 14 31 81 53
03-09-2021 59 01 88 38 80 90
04-09-2021 46 53 37 02 60 67
05-09-2021 42 11 64 22 87 56
06-09-2021 16 41 44 34 28 88
07-09-2021 34 36 14 18 46 96
08-09-2021 74 20 00 45 28 69
09-09-2021 33 86 36 58 60 61
10-09-2021 20 31 52 86 25 90
11-09-2021 05 05 40 25 98 18
12-09-2021 94 65 49 08 84 42
13-09-2021 46 36 60 75 75 68
14-09-2021 08 91 77 54 45 40
15-09-2021 36 11 10 03 69 79
16-09-2021 67 84 26 99 08 25
17-09-2021 14 71 22 59 43 72
18-09-2021 90 84 80 33 22 48
19-09-2021 76 99 78 92 15 31
20-09-2021 94 45 76 36 70 25
21-09-2021 61 23 75 72 87 19
22-09-2021 85 96 93 93 63 53
23-09-2021 98 49 68 99 01 03
24-09-2021 69 39 92 82 04 35
25-09-2021 60 97 97 75 81 77
26-09-2021 04 54 29 19 69 60
27-09-2021 98 26 00 52 57 08
28-09-2021 47 56 41 75 67 24
29-09-2021 52 20 94 96 61 17
30-09-2021 XX XX XX XX 94 XX
01-10-2021 67 25 70 33 XX 51
02-10-2021 01 44 09 08 14 69
03-10-2021 81 76 37 17 41 79
04-10-2021 06 95 62 99 80 14
05-10-2021 29 73 36 87 21 60
06-10-2021 28 00 18 21 17 08
07-10-2021 87 26 17 93 94 45
08-10-2021 77 57 82 60 98 88
09-10-2021 57 73 58 27 62 48
10-10-2021 89 33 68 22 80 30
11-10-2021 65 99 22 71 53 72
12-10-2021 18 52 03 15 86 31
13-10-2021 89 96 32 33 50 87
14-10-2021 51 88 24 97 21 22
15-10-2021 72 23 81 48 70 16
16-10-2021 41 63 23 25 94 73
17-10-2021 54 79 50 47 75 00
18-10-2021 14 47 06 05 51 66
19-10-2021 58 06 06R 91 35 61
20-10-2021 48 16 68 08 76 24
21-10-2021 54 04 84 00 64 18
22-10-2021 79 84 97 67 46 96
23-10-2021 51 70 05 78 43 61
24-10-2021 78 90 36 30 62 76
25-10-2021 86 89 15 98 46 85
26-10-2021 86R 36 82 97 43 01
27-10-2021 91 43 96 42 56 49
28-10-2021 66 49 18 89 79 67
29-10-2021 22 45 03 28 32 21
30-10-2021 51 78 67 79 50 69
31-10-2021 XX XX XX XX 02 XX
01-11-2021 65 43 49 86 XX 95
02-11-2021 20 00 44 49 86 23
03-11-2021 79 29 57 26 34 08
04-11-2021 09 41 70 28 26 42
05-11-2021 11 97 58 00 61 06
06-11-2021 95 57 56 90 79 25
07-11-2021 28 58 50 92 76 51
08-11-2021 41 20 57 07 71 63
09-11-2021 71 88 71 73 65 98
10-11-2021 24 51 39 14 89 40
11-11-2021 94 62 53 62 09 11
12-11-2021 90 70 50 40 57 91
13-11-2021 51 16 17 71 74 34
14-11-2021 44 03 66 00 05 99
15-11-2021 43 66 22 70 84 50
16-11-2021 38 81 38 42 03 68
17-11-2021 90 80 14 61 93 99
18-11-2021 68 97 88 08 43 64
19-11-2021 17 62 12 98 69 32
20-11-2021 91 94 56 47 83 48
21-11-2021 30 42 27 46 69 21
22-11-2021 12 30 16 24 40 66
23-11-2021 92 50 41 94 14 87
24-11-2021 95 99 32 32 82 54
25-11-2021 94 93 19 11 37 37
26-11-2021 25 35 40 84 49 69
27-11-2021 90 24 53 30 37 70
28-11-2021 79 42 90 67 31 99
29-11-2021 38 65 17 83 61 76
30-11-2021 XX XX XX XX 06 XX
01-12-2021 88 69 91 06 XX 80
02-12-2021 96 75 29 49 74 53
03-12-2021 80 71 17 29 39 44
04-12-2021 25 09 42 06 69 92
05-12-2021 14 45 10 07 32 59
06-12-2021 65 82 82 17 07 57
07-12-2021 16 33 16 46 26 69
08-12-2021 62 97 72 47 13 43
09-12-2021 85 06 33 45 88 78
10-12-2021 96 02 90 43 61 38
11-12-2021 74 77 17 09 65 70
12-12-2021 61 88 97 78 30 12
13-12-2021 57 74 93 29 09 86
14-12-2021 78 21 72 02 62 53
15-12-2021 21 69 26 25 81 26
16-12-2021 45 68 38 64 12 25
17-12-2021 38 61 29 72 64 52
18-12-2021 38 74 33 29 22 89
19-12-2021 18 51 98 90 73 44
20-12-2021 37 68 75 13 72 17
21-12-2021 69 34 22 45 06 46
22-12-2021 77 13 75 81 15 98
23-12-2021 33 46 79 31 99 54
24-12-2021 53 31 10 73 34 23
25-12-2021 47 86 88 84 13 79
26-12-2021 99 33 78 21 61 36
27-12-2021 23 83 96 83 77 90
28-12-2021 12 77 25 73 35 67
29-12-2021 81 85 16 07 46 26
30-12-2021 33 88 95 28 04 65
31-12-2021 XX XX XX XX 54 XX
01-01-2022 07 96 15 85 XX 33
02-01-2022 58 30 45 47 71 65
03-01-2022 19 89 39 70 53 43
04-01-2022 79 56 88 66 11 35
05-01-2022 91 04 90 05 81 24
06-01-2022 65 80 79 29 33 53
07-01-2022 12 08 40 03 77 98
08-01-2022 52 47 80 17 39 01
09-01-2022 89 68 43 85 47 19
10-01-2022 42 31 58 09 54 86
11-01-2022 40 10 78 72 77 91
12-01-2022 09 04 71 10 76 23
13-01-2022 80 28 76 67 28 88
14-01-2022 27 57 51 21 38 18
15-01-2022 31 21 40 42 72 85
16-01-2022 88 77 15 10 31 67
17-01-2022 63 12 02 87 54 46
18-01-2022 01 44 34 76 38 16
19-01-2022 17 80 52 84 58 07
20-01-2022 69 70 57 20 46 69
21-01-2022 10 78 74 78 18 81
22-01-2022 89 10 94 83 49 98
23-01-2022 85 94 43 36 41 24
24-01-2022 78 10 50 02 03 35
25-01-2022 40 07 64 60 71 100
26-01-2022 77 58 65 46 41 88
27-01-2022 81 12 29 68 24 03
28-01-2022 97 85 25 15 94 34
29-01-2022 81 41 97 24 38 42
30-01-2022 55 51 83 65 02 42R
31-01-2022 XX XX XX XX 99 XX
01-02-2022 57 44 58 36 57
02-02-2022 99 37 33 09 56 37
03-02-2022 52 49 40 09 17 45
04-02-2022 80 32 14 67 08 45R
05-02-2022 83 97 31 91 63 03
06-02-2022 95 11 37 91R 86 35
07-02-2022 96 25 45 43 67 81
08-02-2022 96R 21 92 67 40 35R
09-02-2022 55 90 32 67 07 65
10-02-2022 72 29 07 97 38 10
11-02-2022 73 84 07 96 25 70
12-02-2022 62 92 44 87 03 99
13-02-2022 33 91 79 18 58 69
14-02-2022 94 52 02 10 92 66
15-02-2022 62 28 62 18 26 99
16-02-2022 65 95 24 78 98 01
17-02-2022 07 72 42 55 15 12
18-02-2022 62 11 24 90 44 100
19-02-2022 54 96 55 28 24 01
20-02-2022 69 60 95 92 77 16
21-02-2022 47 35 66 67 29 67
22-02-2022 61 21 94 16 42 80
23-02-2022 78 17 26 14 43 34
24-02-2022 59 58 69 97 82 59
25-02-2022 35 37 18 51 44 12
26-02-2022 28 01 66 97 59 88
27-02-2022 71 89 14 55 85 64
28-02-2022 86
01-03-2022 54 49 01 60 71
02-03-2022 71 09 81 09 92 61
03-03-2022 50 81 85 58 66 26
04-03-2022 11 69 91 81 59 18
05-03-2022 68 38 49 04 30 69
06-03-2022 27 05 75 16 69 89
07-03-2022 05 57 31 57 53 46
08-03-2022 31 90 55 30 50 91
09-03-2022 41 77 76 91 64 42
10-03-2022 80 13 50 05 12 23
11-03-2022 25 34 86 98 95 28
12-03-2022 89 59 38 64 47 56
13-03-2022 20 95 34 14 38 33
14-03-2022 89 12 01 72 94 29
15-03-2022 49 45 50 57 84 31
16-03-2022 74 25 43 85 40 77
17-03-2022 59 84 12 27 10 56
18-03-2022 84 30 52 80 62 89
19-03-2022 72 87 43 16 98 90
20-03-2022 72R 70 16 01 89 45
21-03-2022 34 60 53 01R 31 38
22-03-2022 91 65 33 08 59 13
23-03-2022 07 77 50 61 68 60
24-03-2022 82 62 14 54 95 67
25-03-2022 69 66 37 26 97 98
26-03-2022 98 13 54 23 91 47
27-03-2022 40 73 93 52 89 51
28-03-2022 89 66 75 73 57 16
29-03-2022 50 43 11 81 87 35
30-03-2022 49 74 72 47 34 96
31-03-2022 87
01-04-2022 66 52 46 22 02
02-04-2022 29 00 30 62 35 67
03-04-2022 83 51 33 01 25 78
04-04-2022 26 19 45 63 66 32
05-04-2022 49 12 68 30 53 35
06-04-2022 34 80 16 40 21 46
07-04-2022 18 51 12 40 12 53
08-04-2022 16 36 32 48 77 86
09-04-2022 54 58 82 42 31 90
10-04-2022 13 06 92 43 71 98
11-04-2022 58 00 83 28 49 17
12-04-2022 84 45 59 57 99 31
13-04-2022 08 33 84 53 07 11
14-04-2022 94 20 93 22 15 14
15-04-2022 36 72 56 93 99 13
16-04-2022 87 71 91 17 86 77
17-04-2022 91 43 83 55 69 88
18-04-2022 33 67 61 20 92 56
19-04-2022 63 48 64 63 61 23
20-04-2022 40 53 53 91 52 69
21-04-2022 61 86 55 63 68 43
22-04-2022 06 20 94 28 83 30
23-04-2022 02 07 69 49 67 18
24-04-2022 28 93 88 02 13 48
25-04-2022 51 85 22 94 77 26
26-04-2022 58 48 75 65 15 29
27-04-2022 91 90 98 84 68 75
28-04-2022 17 28 93 63 48 61
29-04-2022 96 37 36 42 80 97
30-04-2022 91
01-05-2022 100 88 51 29 43
02-05-2022 17 34 31 12 35 18
03-05-2022 90 19 79 99 28 65
04-05-2022 92 00 78 33 97 54
05-05-2022 08 73 02 53 25 22
06-05-2022 30 89 08 72 13 88
07-05-2022 66 59 54 68 24 16
08-05-2022 28 52 20 09 22 67
09-05-2022 08 20 98 69 24 89
10-05-2022 51 74 06 19 01 95
11-05-2022 48 06 02 42 70 17
12-05-2022 21 99 64 03 92 39
13-05-2022 10 24 30 82 84 26
14-05-2022 63 19 60 50 98 53
15-05-2022 24 66 48 54 03 23
16-05-2022 64 10 37 22 75 03
17-05-2022 56 20 37R 43 43 72
18-05-2022 33 74 42 56 07 56
19-05-2022 59 98 91 86 52 87
20-05-2022 22 18 27 48 17 82
21-05-2022 67 96 01 00 50 08
22-05-2022 37 03 74 43 34 60
23-05-2022 66 20 35 72 92 78
24-05-2022 80 83 86 84 05 54
25-05-2022 20 03 36 50 31 19
26-05-2022 58 25 61 06 43 87
27-05-2022 34 81 16 24 83 40
28-05-2022 09 70 26 54 35 76
29-05-2022 13 13 78 53 70 97
30-05-2022 09 73 17 26 95 67
31-05-2022 89
01-06-2022 69 09 61 93 49
02-06-2022 84 73 37 59 98 70
03-06-2022 11 67 72 47 79 23
04-06-2022 34 27 56 18 01 25
05-06-2022 21 21 81 12 46 83
06-06-2022 93 06 98 96 05 43
07-06-2022 37 22 42 66 79 24
08-06-2022 03 41 88 55 37 07
09-06-2022 89 61 66 42 07 18
10-06-2022 16 14 71 80 47 67
11-06-2022 74 37 28 47 78 84
12-06-2022 66 36 17 66 21 63
13-06-2022 97 21 55 69 17 56
14-06-2022 47 55 81 50 65 46
15-06-2022 09 56 06 54 13 25
16-06-2022 30 44 87 83 71 98
17-06-2022 92 85 67 80 60 69
18-06-2022 96 10 08 57 21 29
19-06-2022 71 86 92 95 24 56
20-06-2022 73 52 66 53 35 26
21-06-2022 09 85 35 37 61 67
22-06-2022 21 33 66 56 85 13
23-06-2022 79 62 59 90 79 89
24-06-2022 59 51 22 15 84 41
25-06-2022 14 89 84 15R 73 18
26-06-2022 46 38 12 38 79 29
27-06-2022 56 16 03 16 01 07
28-06-2022 47 96 07 00 51 43
29-06-2022 16 46 65 76 80 19
30-06-2022 45
01-07-2022 12 73 92 16 63
02-07-2022 06 35 89 77 28 56
03-07-2022 67 44 15 19 95 22
04-07-2022 14 60 52 65 75 07
05-07-2022 81 42 75 67 65 23
06-07-2022 41 29 05 94 61 03
07-07-2022 54 10 82 90 47 24
08-07-2022 65 88 60 51 69 48
09-07-2022 52 27 88 90 96 94
10-07-2022 90 87 94 98 41 49
11-07-2022 31 49 24 87 96 11
12-07-2022 73 71 71 91 63 59
13-07-2022 22 01 95 83 69 41
14-07-2022 71 52 01 08 28 74
15-07-2022 48 82 48 37 50
16-07-2022 31 56 05 50 60 97
17-07-2022 96 50 02 46 83 21
18-07-2022 68 68 69 83 42 57
19-07-2022 48 49 60 07 27 36
20-07-2022 23 30 39 44 41 29
21-07-2022 71 50 79 48 59 99
22-07-2022 42 91 92 86 93 62
23-07-2022 52 75 10 14 45 09
24-07-2022 39 96 46 76 89 81
25-07-2022 22 59 77 30 46 19
26-07-2022 14 64 82 91 87 92
27-07-2022 17 18 16 33 80 58
28-07-2022 87 16 83 80 03 45
29-07-2022 10 91 14 63 41 89
30-07-2022 24 22 80 70 62 69
31-07-2022 48
01-08-2022 27 38 54 14 47
02-08-2022 98 07 12 52 48 32
03-08-2022 12 22 28 27 46 67
04-08-2022 50 18 57 02 30 90
05-08-2022 93 17 02 12 73 96
06-08-2022 90 54 67 25 18 28
07-08-2022 83 34 90 24 93 32
08-08-2022 71 39 22 24 32 55
09-08-2022 03 37 67 50 69 43
10-08-2022 81 43 35 44 20 85
11-08-2022 19 32 03 06 82 25
12-08-2022 60 19 10 18 13 59
13-08-2022 72 34 77 96 82 42
14-08-2022 11 98 43 93 27 92
15-08-2022 04 62 44 92 78 91
16-08-2022 79 82 44R 85 52 01
17-08-2022 20 49 22 26 93 77
18-08-2022 49 31 12 89 76 20
19-08-2022 06 39 31 89R 09 97
20-08-2022 94 72 03 42 83 70
21-08-2022 54 68 31 74 49 46
22-08-2022 03 21 50 03 36 49
23-08-2022 66 12 90 95 85 61
24-08-2022 01 26 21 45 81 38
25-08-2022 30 54 94 92 10 52
26-08-2022 44 47 30 46 41 76
27-08-2022 81 88 19 06 92 69
28-08-2022 67 07 58 27 44 57
29-08-2022 88 55 41 43 20 23
30-08-2022 81 79 57 53 27 17
31-08-2022 53
01-09-2022 17 17 93 89 39
02-09-2022 90 66 30 56 65 75
03-09-2022 79 58 30R 75 75 60
04-09-2022 26 100 16 03 49 96
05-09-2022 40 86 15 70 89 65
06-09-2022 72 71 46 95 03 08
07-09-2022 33 26 68 67 82 67
08-09-2022 31 32 83 02 75 26
09-09-2022 26 09 74 93 73 41
10-09-2022 66 42 64 33 49 32
11-09-2022 46 86 00 82 79 99
12-09-2022 09 65 33 82 66 89
13-09-2022 44 54 66 90 32 07
14-09-2022 95 86 94 00 52 39
15-09-2022 37 08 36 75 09 91
16-09-2022 20 63 34 62 60 30
17-09-2022 13 06 55 04 15 54
18-09-2022 29 48 92 68 15 45
19-09-2022 43 20 45 85 13 29
20-09-2022 82 03 16 70 66 67
21-09-2022 85 38 21 34 24 95
22-09-2022 98 61 44 36 15 12
23-09-2022 44 43 54 48 76 87
24-09-2022 41 61 71 30 03 42
25-09-2022 61 78 13 06 67 32
26-09-2022 61R 46 86 94 05 25
27-09-2022 04 85 80 28 80 22
28-09-2022 12 54 86 58 72 31
29-09-2022 34 13 76 32 17 55
30-09-2022 79
01-10-2022 60 58 71 63 72
02-10-2022 12 95 98 85 66 02
03-10-2022 15 58 38 78 81 08
04-10-2022 74 93 00 47 55 62
05-10-2022 80 74 74 45 52 80
06-10-2022 65 03 00 50 91 65
07-10-2022 49 87 51 73 82 89
08-10-2022 10 81 95 28 30 40
09-10-2022 74 44 29 78 15 39
10-10-2022 91 40 34 20 87 56
11-10-2022 26 94 27 19 43 73
12-10-2022 84 31 02 18 77 42
13-10-2022 87 49 56 58 93 36
14-10-2022 27 87 13 31 19 29
15-10-2022 90 76 70 95 12 17
16-10-2022 93 67 63 94 78 98
17-10-2022 12 99 20 57 57 63
18-10-2022 70 40 51 16 91 23
19-10-2022 14 96 21 42 59 19
20-10-2022 34 55 36 96 45 18
21-10-2022 60 20 20 20 28 67
22-10-2022 14 04 59 80 76 12
23-10-2022 38 47 66 27 59 82
24-10-2022 31 48 32 95 89 79
25-10-2022 30 23 00 36 81 46
26-10-2022 47 30 11 43 94 22
27-10-2022 54 39 32 39 72 92
28-10-2022 92 65 71 15 69 26
29-10-2022 46 60 74 76 22 12
30-10-2022 28 60 72 86 41
31-10-2022 27
01-11-2022 05 62 70 13 32
02-11-2022 18 32 83 04 47 92
03-11-2022 98 80 07 03 91 35
04-11-2022 60 62 71 27 02 24
05-11-2022 19 63 11 04 42 27
06-11-2022 71 42 51 42 64 54
07-11-2022 65 33 96 69 41 59
08-11-2022 78 27 57 38 41R 71
09-11-2022 04 77 26 02 90 61
10-11-2022 46 21 69 02 18 59
11-11-2022 78 40 88 60 83 11
12-11-2022 62 89 85 05 81 76
13-11-2022 28 71 21 84 70 22
14-11-2022 17 00 27 83 67 46
15-11-2022 52 09 79 76 20 47
16-11-2022 74 05 25 04 38 31
17-11-2022 11 62 84 15 70 79
18-11-2022 41 25 81 23 34 56
19-11-2022 48 93 73 95 09 63
20-11-2022 51 84 99 90 86 01
21-11-2022 11 30 59 33 99 30
22-11-2022 91 81 03 69 44 18
23-11-2022 44 48 63 84 30 46
24-11-2022 59 04 79 66 98 96
25-11-2022 93 73 03 04 51 07
26-11-2022 79 03 83 24 68 29
27-11-2022 79R 67 65 45 89 43
28-11-2022 50 29 45 73 77 81
29-11-2022 07 63 56 37 48 58
30-11-2022 33
01-12-2022 98 22 58 32 51
02-12-2022 98 49 29 79 92 16
03-12-2022 16 45 41 94 48 52
04-12-2022 03 19 86 74 34 54
05-12-2022 72 85 11 31 64 62
06-12-2022 19 18 72 84 77 95
07-12-2022 80 05 45 19 66 91
08-12-2022 41 28 94 68 44 72
09-12-2022 47 29 17 24 16 25
10-12-2022 25 81 96 13 92 00
11-12-2022 13 98 23 62 24 63
12-12-2022 20 53 66 91 06 42
13-12-2022 76 52 82 15 73 87
14-12-2022 37 95 35 74 66 15
15-12-2022 38 91 94 84 96 56
16-12-2022 28 77 18 33 73 90
17-12-2022 97 61 08 00 56 72
18-12-2022 40 58 77 20 08 33
19-12-2022 93 09 53 54 66 23
20-12-2022 23 42 93 65 34 96
21-12-2022 91 32 09 29 03 98
22-12-2022 35 47 01 70 24 43
23-12-2022 93 59 07 61 39 76
24-12-2022 41 36 31 32 70 22
25-12-2022 97 31 35 49 91 89
26-12-2022 48 90 06 97 56 76
27-12-2022 94 20 15 41 40 04
28-12-2022 77 27 05 18 16 17
29-12-2022 13 98 89 73 51 30
30-12-2022 08 07 91 64 44 12
31-12-2022 52
01-01-2023 06 60 26 39 97
02-01-2023 41 68 77 97 30 64
03-01-2023 79 62 51 15 60 20
04-01-2023 73 34 06 00 77 33
05-01-2023 95 63 83 81 65 55
06-01-2023 01 45 63 41 72 07
07-01-2023 79 79 15 31 17 26
08-01-2023 59 89 46 96 74 11
09-01-2023 72 20 63 43 95 11
10-01-2023 03 39 11 79 51 71
11-01-2023 57 87 23 29 71 65
12-01-2023 72 11 23 99 35
13-01-2023 56 65 98 71
14-01-2023 96 23 08 89 11
15-01-2023 09 13 02 32 78 92
16-01-2023 64 78 83 27 29 79
17-01-2023 79 47 47 38 15 59
18-01-2023 27 44 13 60 73 33
19-01-2023 51 76 47 07 73R 24
20-01-2023 45 97 41 11 16 20
21-01-2023 76 55 62 63 94 12
22-01-2023 59 29 02 41 49 19
23-01-2023 49 70 17 09 98 90
24-01-2023 31 53 39 11 93 95
25-01-2023 72 88 43 09 62 44
26-01-2023 14 46 22 27 39 17
27-01-2023 71 96 52 06 32 53
28-01-2023 30 14 41 52 97 37
29-01-2023 07 70 54 90 93 54
30-01-2023 57 96 11 52 14 19
31-01-2023 50
01-02-2023 17 93 75 46 41
02-02-2023 07 64 09 80 78 27
03-02-2023 04 54 53 76 04 88
04-02-2023 13 67 62 62 92 01
05-02-2023 54 40 96 07 52 87
06-02-2023 78 30 79 32 56 61
07-02-2023 54 42 20 65 87 01
08-02-2023 06 94 97 28 52
09-02-2023 46 40 78 53 42 48
10-02-2023 26 83 82 17 17 43
11-02-2023 33 14 54 05 70 70
12-02-2023 73 38 13 08 64 58
13-02-2023 11 87 90 41 35 77
14-02-2023 35 13 28 13 48 27
15-02-2023 22 42 16 04 97 65
16-02-2023 46 47 53 73 10 41
17-02-2023 31 60 31 85 35 56
18-02-2023 100 26 73 71 01 48
19-02-2023 32 39 91 39 53 92
20-02-2023 90 09 65 49 65 99
21-02-2023 17 83 68 34 06 69
22-02-2023 49 18 01 35 67 24
23-02-2023 57 02 14 24 63 89
24-02-2023 76 28 51 08 22 86
25-02-2023 29 80 50 65 65 25
26-02-2023 68 23 38 39 64 53
27-02-2023 35 62 10 74 44 43
28-02-2023 70
01-03-2023 69 50 59 76 75
02-03-2023 15 16 77 22 62 41
03-03-2023 36 81 36 79 05 61
04-03-2023 76 90 88 74 14 98
05-03-2023 94 22 74 28 91 18
06-03-2023 57 11 40 25 17 81
07-03-2023 28 87 25 86 91 86
08-03-2023 14 68 38 97 48 79
09-03-2023 24 32 23 63 26 61
10-03-2023 57 84 58 60 28 40
11-03-2023 37 55 88 38 60 29
12-03-2023 37R 92 87 32 01 61
13-03-2023 95 55 07 99 34 39
14-03-2023 38 41 85 43 16 42
15-03-2023 22 43 68 37 41 21
16-03-2023 08 38 85 59 11 81
17-03-2023 22 94 61 67 08 18
18-03-2023 14 32 08 71 49 99
19-03-2023 57 19 58 82 06 51
20-03-2023 04 80 07 68 72 24
21-03-2023 33 41 03 53 11 46
22-03-2023 71 73 87 62 57 94
23-03-2023 09 66 40 99 46 26
24-03-2023 17 09 20 16 82 89
25-03-2023 01 64 07 20 58 21
26-03-2023 38 73 94 77 04 23
27-03-2023 07 30 99 90 58 61
28-03-2023 53 23 79 48 96 65
29-03-2023 66 17 96 19 76 86
30-03-2023 38 57 01 75 39 75
31-03-2023 08
01-04-2023 48 33 82 18 ,28
02-04-2023 24 16 13 30 39 35
03-04-2023 99 86 72 66 01 41
04-04-2023 39 88 03 50 80 96
05-04-2023 57 63 55 11 27 89
06-04-2023 95 53 73 48 84 23
07-04-2023 91 94 96 57 85 43
08-04-2023 81 87 72 81 22 28
09-04-2023 92 81 62 95 87 45
10-04-2023 40 51 63 97 15 99
11-04-2023 97 20 67 35 82 58
12-04-2023 72 41 72 30 95 13
13-04-2023 12 96 36 19 96 69
14-04-2023 40 34 60 55 26 50
15-04-2023 35 99 97 13 16 70
16-04-2023 41 53 59 25 79 30
17-04-2023 03 04 57 58 28 95
18-04-2023 81 01 79 22 35 91
19-04-2023 99 01R 50 57 62 96
20-04-2023 80 41 01 25 42 36
21-04-2023 02 54 76 61 99 90
22-04-2023 59 07 99 74 55 64
23-04-2023 84 19 14 90 39 57
24-04-2023 19 78 16 37 79 25
25-04-2023 50 57 52 88 47 29
26-04-2023 55 99 01 37 27 23
27-04-2023 38 05 12 74 58 31
28-04-2023 59 76 96 06 46 90
29-04-2023 51 57 40 32 67 70
30-04-2023 01
01-05-2023 35 14 55 85 57
02-05-2023 12 74 58 94 91 32
03-05-2023 81 74R 19 49 76 07
04-05-2023 07 68 19R 71 81 49
05-05-2023 50 70 49 62 34 09
06-05-2023 47 15 49R 44 36 59
07-05-2023 04 90 59 87 28 76
08-05-2023 43 18 50 44 04 51
09-05-2023 93 82 10 21 29
10-05-2023 87 50 03 15 20 78
11-05-2023 92 57 48 88 81 45
12-05-2023 21 92 26 01 17 24
13-05-2023 58 04 09 48 90 39
14-05-2023 71 17 49 40 14 25
15-05-2023 93 30 35 52 72 54
16-05-2023 58 27 21 71 99 71
17-05-2023 29 65 35 34 04 55
18-05-2023 94 34 35R 08 14 97
19-05-2023 20 11 45 54 97 76
20-05-2023 23 56 29 43 85 70
21-05-2023 68 98 57 81 90 22
22-05-2023 92 42 34 74 53 09
23-05-2023 60 49 29 45 32 11
24-05-2023 98 85 32 12 38 20
25-05-2023 96 69 21 83 37
26-05-2023 04 38 14 63 29 18
27-05-2023 10 09 06 80 21 90
28-05-2023 84 46 00 12 84 88
29-05-2023 89 46 71
      Date       Delhi Day New Faridabad Wazirabad       U.P       Delhi Bazar Night
01-08-2021 25 91 18 93 XX
02-08-2021 71 04 85 15 XX
03-08-2021 80 74 53 46 XX
04-08-2021 61 05 31 68 XX
05-08-2021 19 69 52 71 XX
06-08-2021 ,01 73 68 39 XX
07-08-2021 58 67 07 22 XX
08-08-2021 20 55 44 07 XX
09-08-2021 38 80 89 68 XX
10-08-2021 78 61 96 37 XX
11-08-2021 33 64 11 77 XX
12-08-2021 95 11 40 32 XX
13-08-2021 15 10 02 99 XX
14-08-2021 63 80 50 45 XX
15-08-2021 91 52 83 50 XX
16-08-2021 92 12 27 72 XX
17-08-2021 02 50 76 13 XX
18-08-2021 45 89 64 49 XX
19-08-2021 68 77 30 50 XX
20-08-2021 53 29 21 01 XX
21-08-2021 18 12 19 44 XX
22-08-2021 83 83 47 56 XX
23-08-2021 100 67 10 48 XX
24-08-2021 74 32 86 22 XX
25-08-2021 14 52 86R 67 XX
26-08-2021 11 56 77 05 XX
27-08-2021 59 76 20 04 XX
28-08-2021 50 73 21 15 XX
29-08-2021 13 57 08 58 XX
30-08-2021 94 00 03 12 XX
31-08-2021 XX XX XX XX XX
01-09-2021 21 60 19 36 XX
02-09-2021 62 59 92 82 XX
03-09-2021 99 72 02 08 XX
04-09-2021 82 22 75 64 XX
05-09-2021 51 70 61 10 XX
06-09-2021 56 16 24 57 XX
07-09-2021 60 76 40 66 XX
08-09-2021 47 82 52 81 XX
09-09-2021 20 79 78 04 XX
10-09-2021 97 49 51 15 XX
11-09-2021 12 06 98 69 XX
12-09-2021 36 57 57 15 XX
13-09-2021 05 11 22 34 XX
14-09-2021 88 07 39 96 XX
15-09-2021 73 40 33 70 XX
16-09-2021 04 94 95 01 XX
17-09-2021 48 37 41 98 XX
18-09-2021 11 65 80 10 XX
19-09-2021 79 00 09 13 XX
20-09-2021 69 92 14 00 XX
21-09-2021 98 07 93 79 XX
22-09-2021 67 39 59 18 XX
23-09-2021 96 29 76 49 XX
24-09-2021 87 75 24 56 XX
25-09-2021 36 85 11 29 XX
26-09-2021 80 22 18 83 XX
27-09-2021 30 94 50 71 XX
28-09-2021 59 26 85 37 XX
29-09-2021 94 69 18 00 XX
30-09-2021 XX XX XX XX XX
01-10-2021 25 84 20 66 XX
